|
 |
Haddock Caught by Alex Martin |
 |
Below are details for all the Haddock caught by Alex Martin. This view provides a great way to see where and how Alex Martin caught Haddock.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Annual Cod Trip |
Trip Date: | 7/26/2012 |
Hotspot Title: | Haddock attack! |
# of Fish Caught: | 1 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Staying with the cut clams, I pulled up this haddock on one of the last stops. He just barley made the legal limit. Another fish for the table! |
Location Details: | This fish was caught on one of the last stops. Getting the bait down to the bottom was tricky here due to the strong tide. Everybody's lines were drifting and tangles were common. Still, if you could manage to get the bait down there were plenty of fish to catch. |
Longitude/Latitude: | -70.508193969726, 42.376300125103995 | |
Map It: |  | |
 |
From Trip: | Second Cod Trip |
Trip Date: | 8/26/2010 |
Hotspot Title: | Haddock Catches |
# of Fish Caught: | 2 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Some people were using jigs, but I had some early success with cut clam, so I stuck with that. |
Location Details: | Frankly I have no Idea where we were stopping. |
Longitude/Latitude: | -70.519866943359, 42.409769603207 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|