|
 |
Calico Bass(Black Crappie) Caught by Doug Soule |
 |
Below are details for all the Calico Bass(Black Crappie) caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Calico Bass(Black Crappie).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Arlington Mill Madness |
Trip Date: | 0/0/2011 |
Hotspot Title: | Past the "No-Wake" Zone |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 11 oz. |
Bait Type: | Worm |
Bait Details: | Trolling a bronze 2-way spinner hook and rather large nightcrawler. |
Location Details: | When I reeled this fish in I was surprised to find it was a fairly large Black Crappie; I admired it, measured it at 17.5"/2lbs 11oz. and released it. Being on a boat, I opted to leave my cellphone/camera on shore.
It wasn't until later that day when largemouth83 informed me that I had beat the state record Black Crappie in length by half an inch, but fell short on the weight by a measly 2 ounces. 1 ounce would have tied it... 2 ounces would beaten it. |
Longitude/Latitude: | -71.220599412918, 42.830455512996004 | |
Map It: |  | |
From Trip: | When Hiking Turns Into Fishing. |
Trip Date: | 6/23/2012 |
Hotspot Title: | 1911 Steel Girder Bridge |
# of Fish Caught: | 4 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 10 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon Orange 2-way spinner hook. |
Location Details: | After the 4 Crappie and one large Bluegill (which I don't record), I hooked one of the largest Largemouth Bass I have seen in awhile... Sadly he snapped my line less than 2 feet from shore. I can't even hazard a guess as to size but he snapped 8lbs test with no problem at all... oh, the ones that get away! |
Longitude/Latitude: | -71.931698620319, 42.980019545176 | |
Map It: |  | |
From Trip: | Lovewells Pond - Early Spring |
Trip Date: | 4/3/2011 |
Hotspot Title: | The Flotilla |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 2 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.513000428677, 42.706011106678005 | |
Map It: |  | |
From Trip: | Warm Water Madness. |
Trip Date: | 5/26/2014 |
Hotspot Title: | Crappietown |
# of Fish Caught: | 3 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon Yellow 2-Way Spinner Hook. |
Location Details: | |
Longitude/Latitude: | -71.38716459274292, 42.80133634837783 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|