|
 |
Brown Trout Caught by Capt. Bob Salerno |
 |
Below are details for all the Brown Trout caught by Capt. Bob Salerno. This view provides a great way to see where and how Capt. Bob Salerno caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Housatonic |
Trip Date: | 5/9/2009 |
Hotspot Title: | Wagon Wheel Pool |
# of Fish Caught: | 8 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Dry Fly |
Bait Details: | Hendrickson Emerger, Hendrickson Comparadun, |
Location Details: | |
Longitude/Latitude: | -73.3804321289062, 41.8088125371604 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|