|
 |
Brown Trout Caught by Doug Soule |
 |
Below are details for all the Brown Trout caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Up & Down the Souhegan. |
Trip Date: | 5/12/2012 |
Hotspot Title: | The Old Overpass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Worm |
Bait Details: | Bronze 2-way spinner hook, size #4 |
Location Details: | The "cast upstream" method seemed to work pretty well. |
Longitude/Latitude: | -71.750636100769, 42.834236063398 | |
Map It: |  | |
 |
From Trip: | Hunkins Pond - Late Afternoon |
Trip Date: | 4/29/2011 |
Hotspot Title: | Hunkins Pond Shorline |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Other |
Bait Details: | Orange floating Powerbait pellets about 3.5' off the bottom. |
Location Details: | Fairly dark water, leafy bottom that is also a little snaggy. I would suggest fishing this pond in the earlier AM hours. |
Longitude/Latitude: | -71.56039506197, 43.504896381913994 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|