|
 |
Other (Saltwater) Caught by Mark Mohan Jr |
 |
Below are details for all the Other (Saltwater) caught by Mark Mohan Jr. This view provides a great way to see where and how Mark Mohan Jr caught Other (Saltwater).
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Striper bass/seabass Charter trip |
Trip Date: | 6/22/2013 |
Hotspot Title: | Sea Robin |
# of Fish Caught: | 17 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.650329589844, 41.990246429912 | |
Map It: |  | |
From Trip: | One thousand fish in five days! |
Trip Date: | 7/1/2013 - 7/6/2013 |
Hotspot Title: | Nothern Kingfish |
# of Fish Caught: | 200 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.645008087158, 41.986163456875 | |
Map It: |  | |
From Trip: | One thousand fish in five days! |
Trip Date: | 7/1/2013 - 7/6/2013 |
Hotspot Title: | Sea Robin |
# of Fish Caught: | 200 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.647411346436, 41.991905062905 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|