|
 |
Other (Freshwater) Caught by Paul R. |
 |
Below are details for all the Other (Freshwater) caught by Paul R.. This view provides a great way to see where and how Paul R. caught Other (Freshwater).
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Quickie? to Fitchville Pond |
Trip Date: | 8/7/2010 |
Hotspot Title: | Just another day |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | Just to the east of the Fitchville Pond entrance in the Yantic River. |
Longitude/Latitude: | -72.157859802246, 41.56206401288 | |
Map It: |  | |
 |
From Trip: | Best day yet |
Trip Date: | 6/6/2010 |
Hotspot Title: | Exit 23 Bridge (hot by my standards) |
# of Fish Caught: | 8 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Gold/Silver Spoon and Berkley Artificial Minnow/Smelt,
2 Pickerel (1 ~14"), 3 Crapie, 1 Trout, 1 Chub, 1 Bluegill |
Location Details: | Under the bridge and just up stream |
Longitude/Latitude: | -72.16456532478401, 41.563838114129005 | |
Map It: |  | |
From Trip: | 1st trip w/kayak |
Trip Date: | 7/1/2010 |
Hotspot Title: | Yantic River, not real hot, but nice kayak ride |
# of Fish Caught: | 3 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Chatter bait, minnow/spinner |
Location Details: | |
Longitude/Latitude: | -72.17056274414101, 41.565628221219995 | |
Map It: |  | |
From Trip: | Another day at Yantic River Park |
Trip Date: | 6/5/2010 |
Hotspot Title: | Yantic River Park, NOT HOT |
# of Fish Caught: | 2 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Bass caught on plastic cricket, pike caught on small blue/silver Phoebe |
Location Details: | Yantic River Park, |
Longitude/Latitude: | -72.14671254158, 41.569360796210006 | |
Map It: |  | |
From Trip: | Savin Lake |
Trip Date: | 7/11/2010 |
Hotspot Title: | Savin Lake, not hot |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.24811077118001, 41.575035502412 | |
Map It: |  | |
From Trip: | Red Cedar Lake |
Trip Date: | 7/18/2010 |
Hotspot Title: | Red Cedar Lake 18 Jul 10 Cool Spot |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.227039337158, 41.555609405557995 | |
Map It: |  | |
From Trip: | Kayak Lake Williams |
Trip Date: | 7/31/2010 |
Hotspot Title: | Kayaking Wiliams Pond Lake Williams |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | variety |
Location Details: | Beautiful lake, spent the afternoon around the first 4 islands. |
Longitude/Latitude: | -72.302827835083, 41.63218817150099 | |
Map It: |  | |
From Trip: | Another Gardner Lake Kayaking Fan |
Trip Date: | 9/5/2010 |
Hotspot Title: | The Most Fun o'the day |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Thomas double spinner w/a Berkley Gulp! 3” Smelt |
Location Details: | another bass, a bluegill (maybe the biggest I’ve ever caught) then another bass in the time span of about 15 min |
Longitude/Latitude: | -72.228713035584, 41.502647669126006 | |
Map It: |  | |
From Trip: | 1st/2nd trip to Pachaug Pond |
Trip Date: | 9/17/2010 - 9/19/2010 |
Hotspot Title: | 9/17 3rd catches |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | 3 yellow perch, one bluegill, |
Location Details: | between the north side of the island and the shore, and some buoys in the middle. No pics |
Longitude/Latitude: | -71.913542747498, 41.575517066978 | |
Map It: |  | |
From Trip: | First trip to Hopeville Pond |
Trip Date: | 10/3/2010 |
Hotspot Title: | nothing special |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.92801594734199, 41.60465306580701 | |
Map It: |  | |
From Trip: | First trip to Hopeville Pond |
Trip Date: | 10/3/2010 |
Hotspot Title: | nothing at all |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.92815542221099, 41.60855986830801 | |
Map It: |  | |
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
|
|
 |
Sponsored Links |
|
 |
|
|