|
 |
Lake Trout Caught by Dave Overstrom |
 |
Below are details for all the Lake Trout caught by Dave Overstrom. This view provides a great way to see where and how Dave Overstrom caught Lake Trout.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Ausable/St. Regis Canoe Trip |
Trip Date: | 5/21/2009 - 5/25/2009 |
Hotspot Title: | Nate's Trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Streamer |
Bait Details: | Giant pink wholly bugger |
Location Details: | Trolling behind the canoe |
Longitude/Latitude: | -74.3248701095581, 44.3817896527734 | |
Map It: |  | |
From Trip: | Ausable/St. Regis Canoe Trip |
Trip Date: | 5/21/2009 - 5/25/2009 |
Hotspot Title: | The Rising |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Dry Fly |
Bait Details: | Caught using a March Brown |
Location Details: | |
Longitude/Latitude: | -74.3084764480591, 44.382905451723595 | |
Map It: |  | |
From Trip: | Ausable/St. Regis Canoe Trip |
Trip Date: | 5/21/2009 - 5/25/2009 |
Hotspot Title: | Lake Trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Streamer |
Bait Details: | Giant green wholly bugger |
Location Details: | |
Longitude/Latitude: | -74.3117380142212, 44.3826479596582 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|