|
 |
Brook Trout Caught by Jay Kasal |
 |
Below are details for all the Brook Trout caught by Jay Kasal. This view provides a great way to see where and how Jay Kasal caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Roaring Brook |
Trip Date: | 4/28/2008 |
Hotspot Title: | Brook Trout |
# of Fish Caught: | 7 |
Fish Length (Average): | 11.5 inches |
Fish Length (Max): | 12.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.34299659729, 42.759427927138596 | |
Map It: |  | |
From Trip: | june trout |
Trip Date: | 6/2/2008 |
Hotspot Title: | Stocked Trout |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | dilly worms |
Location Details: | Brook is getting low. Natives are still abundant but small between 4 and 6 inch avg. |
Longitude/Latitude: | -72.3337268829346, 42.7614129566329 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|