|
 |
Brook Trout Caught by Doug Soule |
 |
Below are details for all the Brook Trout caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Trout Hole'n. |
Trip Date: | 0/0/2011 |
Hotspot Title: | Lazy Loop |
# of Fish Caught: | 7 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 15 oz. |
Fish Weight (Max): | 2 lbs. 2 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Bronze, Silver/Copper & Florescent Yellow 2-Way spinner hooks with trout worms. |
Location Details: | When this area is "on" it's fast and furious. When it's not, be prepared to catch a few Fallfish. |
Longitude/Latitude: | -71.365642547608, 42.791464201563 | |
Map It: |  | |
From Trip: | Saltmarsh At Dawn |
Trip Date: | 4/29/2011 |
Hotspot Title: | On The Rocks |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 7 oz. |
Fish Weight (Max): | 2 lbs. 6 oz. |
Bait Type: | Other |
Bait Details: | Worms & Orange Powerbait.
Silver/Copper 2-Way spinner hooks, bobbers & bottom fishing. |
Location Details: | |
Longitude/Latitude: | -71.418385505676, 43.528451158511004 | |
Map It: |  | |
From Trip: | Sunny Afternoon at Beaver Brook |
Trip Date: | 4/3/2012 |
Hotspot Title: | Lazy Loop '12 |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 14 oz. |
Bait Type: | Worm |
Bait Details: | Silver/Copper 2-way spinner hook. |
Location Details: | |
Longitude/Latitude: | -71.366176307202, 42.791525218471 | |
Map It: |  | |
 |
From Trip: | Up With The Birds |
Trip Date: | 5/26/2012 |
Hotspot Title: | Riddle Hill Rd. |
# of Fish Caught: | 3 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 1 lbs. 6 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver 2-way spinner hook. |
Location Details: | We caught 3, very early AM, in rapid succession before the hole quieted down. |
Longitude/Latitude: | -71.97615891695, 43.573251801795 | |
Map It: |  | |
From Trip: | Finally!! |
Trip Date: | 5/2/2014 |
Hotspot Title: | Triple Play. |
# of Fish Caught: | 3 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 14 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Silver 2-Way Spinner Hook. |
Location Details: | All 3 were caught with an upstream cast and a slow retrieve. |
Longitude/Latitude: | -71.72904029488564, 42.838978143795714 | |
Map It: |  | |
 |
From Trip: | Up & Down the Souhegan. |
Trip Date: | 5/12/2012 |
Hotspot Title: | On The Edge |
# of Fish Caught: | 3 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 9 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Other |
Bait Details: | 2 fish were caught with a Neon Yellow 2-way spinner hook and worm. One was caught on a #6 hook and floating orange Powerbait "Trout Nibbles". All were caught mid-water, on the retrieve. |
Location Details: | |
Longitude/Latitude: | -71.728623211383, 42.838818834683 | |
Map It: |  | |
From Trip: | 5 in 5 minutes. |
Trip Date: | 4/15/2013 |
Hotspot Title: | Fast & Furious |
# of Fish Caught: | 5 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver 2-Way Spinner Hook. |
Location Details: | All 5 hit within 10' of the same rip in the water by a blown down tree crossing the brook. |
Longitude/Latitude: | -71.36533677578, 42.791808651062 | |
Map It: |  | |
 |
From Trip: | Better one than none. |
Trip Date: | 5/16/2014 |
Hotspot Title: | The Loner |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 5 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Copper 2-Way Spinner Hook. |
Location Details: | |
Longitude/Latitude: | -71.73184990882874, 42.84039814020277 | |
Map It: |  | |
 |
From Trip: | Up With the Birds & The Great Bait Debacle |
Trip Date: | 5/25/2014 |
Hotspot Title: | At The Horsehoe |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 6 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Silver 2-Way Spinner Hook. |
Location Details: | |
Longitude/Latitude: | -71.74708351492882, 42.84203443908194 | |
Map It: |  | |
 |
From Trip: | Dodge The Fallfish! |
Trip Date: | 4/19/2013 |
Hotspot Title: | The Lone Brookie |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Copper 2-Way spinner hook. |
Location Details: | |
Longitude/Latitude: | -71.365299224853, 42.79186966763 | |
Map It: |  | |
 |
From Trip: | The Souhegan Finally Hits. |
Trip Date: | 5/10/2013 |
Hotspot Title: | Happy Hour |
# of Fish Caught: | 2 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 9 oz. |
Fish Weight (Max): | 0 lbs. 11 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Bronze 2-Way Spinner Hook |
Location Details: | |
Longitude/Latitude: | -71.729055047036, 42.838989944455 | |
Map It: |  | |
 |
From Trip: | Weekend Washout |
Trip Date: | 5/24/2013 - 5/25/2013 |
Hotspot Title: | At Least We Got One |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 13 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver 2-Way Spinner Hook |
Location Details: | |
Longitude/Latitude: | -71.327356696129, 44.94442361722 | |
Map It: |  | |
 |
From Trip: | Up With the Birds & The Great Bait Debacle |
Trip Date: | 5/25/2014 |
Hotspot Title: | Numero Uno |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 5 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Sherbert (Pink & Orange Glitter) Powerbait. |
Location Details: | |
Longitude/Latitude: | -71.72891020774841, 42.83893880825065 | |
Map It: |  | |
 |
From Trip: | Sunny Afternoon at Beaver Brook |
Trip Date: | 4/3/2012 |
Hotspot Title: | "S" Curve |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 15 oz. |
Bait Type: | Worm |
Bait Details: | Silver/Copper 2-way spinner hook. |
Location Details: | |
Longitude/Latitude: | -71.365162432194, 42.79195823996201 | |
Map It: |  | |
 |
From Trip: | Fish Camp '12 |
Trip Date: | 8/2/2012 |
Hotspot Title: | Not as deep, still dark. |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Copper 2-way spinner hook. |
Location Details: | Sent straight to the bottom. |
Longitude/Latitude: | -71.419833898544, 43.527813297271 | |
Map It: |  | |
 |
From Trip: | Sunrise at The Horseshoe |
Trip Date: | 3/24/2012 |
Hotspot Title: | The Cliff 3 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | Neon yellow 2-way spinner hook. |
Location Details: | |
Longitude/Latitude: | -71.746969521045, 42.842060005908 | |
Map It: |  | |
From Trip: | The "Horseshoe" |
Trip Date: | 8/7/2011 |
Hotspot Title: | The Dam |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Silver/Copper 2-way spinner hook. |
Location Details: | There is dam with a cement causeway that is easy enough to fish from but a little high off the water. I wouldn't mind trying the spot on the other side of the pool that is at water level.
**The only fish we managed to hook here, before a massive thunderstorm rained us out, wasn't much larger than a fingerling, but most certainly a healthy little brook trout. |
Longitude/Latitude: | -71.74233198165899, 42.84162930180901 | |
Map It: |  | |
From Trip: | The "Horseshoe" |
Trip Date: | 8/7/2011 |
Hotspot Title: | The Cliff |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 14 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Bronze 2-way spinner hook. |
Location Details: | A very large, undercut cliff downstream rocky shallows. Roughly 12' deep, little to no snags. You can fish comfortably from the river stones at the base of the cliff and cast anywhere you like. Would also be a decent spot to fly fish without catching trees. |
Longitude/Latitude: | -71.747154593467, 42.842085572723995 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|