|
 |
Scup (Porgy) Caught by Mark Mohan Jr |
 |
Below are details for all the Scup (Porgy) caught by Mark Mohan Jr. This view provides a great way to see where and how Mark Mohan Jr caught Scup (Porgy).
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Striper bass/seabass Charter trip |
Trip Date: | 6/22/2013 |
Hotspot Title: | scup |
# of Fish Caught: | 32 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.652046203614, 41.985270271615 | |
Map It: |  | |
From Trip: | One thousand fish in five days! |
Trip Date: | 7/1/2013 - 7/6/2013 |
Hotspot Title: | scup |
# of Fish Caught: | 200 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.653076171875, 41.988077383092 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|