|
 |
Bluegill Caught by max j |
 |
Below are details for all the Bluegill caught by max j. This view provides a great way to see where and how max j caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Recreation Fishing |
Trip Date: | 5/7/2010 |
Hotspot Title: | fishing |
# of Fish Caught: | 9 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | worm on bottom |
Location Details: | |
Longitude/Latitude: | -73.524112701416, 41.31675492608699 | |
Map It: |  | |
From Trip: | mayflower |
Trip Date: | 3/6/2010 |
Hotspot Title: | Awesomness |
# of Fish Caught: | 30 |
Fish Length (Average): | 3 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 9 oz. |
Bait Type: | Nightcrawler |
Bait Details: | floating on bobber |
Location Details: | small but very nice |
Longitude/Latitude: | -73.495445251465, 41.235026666646995 | |
Map It: |  | |
From Trip: | fun |
Trip Date: | 4/15/2010 |
Hotspot Title: | bluegill ahoy |
# of Fish Caught: | 12 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | bobber |
Location Details: | |
Longitude/Latitude: | -73.37614059448201, 41.279612539153995 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|