|
 |
Bluefish Caught by Capt. Bob Salerno |
 |
Below are details for all the Bluefish caught by Capt. Bob Salerno. This view provides a great way to see where and how Capt. Bob Salerno caught Bluefish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | No Bones just blues 8-19-2009 |
Trip Date: | 8/19/2009 |
Hotspot Title: | No Bones Just Blues |
# of Fish Caught: | 8 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 8 lbs. 0 oz. |
Fish Weight (Max): | 12 lbs. 0 oz. |
Bait Type: | Saltwater Fly |
Bait Details: | Olive Flat wing deceiver, popper |
Location Details: | |
Longitude/Latitude: | -72.07477569580081, 41.06925730013499 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|