|
 |
Yellow Perch Caught by Doug Soule |
 |
Below are details for all the Yellow Perch caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Yellow Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Mornin' Larry!! |
Trip Date: | 5/3/2014 |
Hotspot Title: | Perchtown |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | One whole crawler on a size 1/0 hook, sent to the bottom. |
Location Details: | You may need additional weight to clear the shallows. |
Longitude/Latitude: | -71.38198390603065, 42.79977670904723 | |
Map It: |  | |
 |
From Trip: | Warm Water Madness. |
Trip Date: | 5/26/2014 |
Hotspot Title: | Isn't that just Perchy |
# of Fish Caught: | 2 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 1 lbs. 3 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon Orange 2-Way Spinner Hook. |
Location Details: | |
Longitude/Latitude: | -71.38795852661133, 42.79432996302588 | |
Map It: |  | |
 |
From Trip: | Kayaking Powder Mill Pond |
Trip Date: | 7/14/2012 |
Hotspot Title: | Just Floatin' |
# of Fish Caught: | 3 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver 2-way spinner hook.
Lazily trolling. |
Location Details: | |
Longitude/Latitude: | -71.932865381241, 42.978938318683994 | |
Map It: |  | |
From Trip: | Warmwater Species In Spades |
Trip Date: | 0/0/2011 |
Hotspot Title: | Spot #1 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.512525677681, 42.801881474872 | |
Map It: |  | |
From Trip: | Afternoon at Arlington Mill Reservoir. |
Trip Date: | 4/6/2012 |
Hotspot Title: | Deeper Water |
# of Fish Caught: | 4 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon Yellow 2-way spinner hook. |
Location Details: | |
Longitude/Latitude: | -71.214620769024, 42.825819007248 | |
Map It: |  | |
 |
From Trip: | When Hiking Turns Into Fishing. |
Trip Date: | 6/23/2012 |
Hotspot Title: | Elmwood Junction |
# of Fish Caught: | 5 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Bronze 2-way spinner hook. |
Location Details: | Didn't seem all that deep, but this little inlet was chock full of Yellow Perch and something FAR larger that I failed to hook well enough to land. |
Longitude/Latitude: | -71.940906643868, 42.973157064613 | |
Map It: |  | |
From Trip: | Drove past it 1,000 times and finally fished it. |
Trip Date: | 5/5/2011 |
Hotspot Title: | Spot #1 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.606392264366, 42.887603281452996 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|