|
 |
White Perch Caught by ralph & nicholas Team Rock Bass |
 |
Below are details for all the White Perch caught by ralph & nicholas Team Rock Bass. This view provides a great way to see where and how ralph & nicholas Team Rock Bass caught White Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 10/04/09 - Charles River - Dedham, MA |
Trip Date: | 10/4/2009 |
Hotspot Title: | white perch |
# of Fish Caught: | 1 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.17969036102289, 42.27575286003311 | |
Map It: |  | |
 |
From Trip: | 08/12/09 - Heards Pond - Sudbury, MA |
Trip Date: | 8/12/2009 |
Hotspot Title: | only fish of the night |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | rattler |
Location Details: | |
Longitude/Latitude: | -71.3822078704834, 42.3511228725784 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|