|
 |
White Perch Caught by Ken M |
 |
Below are details for all the White Perch caught by Ken M. This view provides a great way to see where and how Ken M caught White Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Another weekend at Cook 12 fish caught in all |
Trip Date: | 8/18/2013 |
Hotspot Title: | perch |
# of Fish Caught: | 12 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.176385879517, 41.671886028127 | |
Map It: |  | |
From Trip: | South Watuppa Pond |
Trip Date: | 9/10/2013 - 9/11/2013 |
Hotspot Title: | Lots of perch |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | Red and white daredevil |
Location Details: | |
Longitude/Latitude: | -71.139822006226, 41.673040042387 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|