|
 |
Walleye Caught by Mark Mohan Jr |
 |
Below are details for all the Walleye caught by Mark Mohan Jr. This view provides a great way to see where and how Mark Mohan Jr caught Walleye.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Sandy Pond, NY 3/1-2/13 |
Trip Date: | 3/1/2013 - 3/2/2013 |
Hotspot Title: | walleye |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -76.18709564209, 43.652348100854 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|