|
 |
Sunfish Caught by ralph & nicholas Team Rock Bass |
 |
Below are details for all the Sunfish caught by ralph & nicholas Team Rock Bass. This view provides a great way to see where and how ralph & nicholas Team Rock Bass caught Sunfish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | I'll take "fish names that start with a P for 100" |
Trip Date: | 4/25/2009 |
Hotspot Title: | sunfish |
# of Fish Caught: | 15 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | nicholas had 11 and i had 4. all crankbaits. a couple were pretty big for sunfish. |
Location Details: | mostly in the shallow areas near the shore.
pic is of nicholas with a pickerel. |
Longitude/Latitude: | -71.25882625579831, 42.0498343855651 | |
Map It: |  | |
 |
From Trip: | 05/12/09 - Dug Pond - Natick, MA |
Trip Date: | 5/12/2009 |
Hotspot Title: | sun fish |
# of Fish Caught: | 3 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | rapala |
Location Details: | at the parking area on pond street. |
Longitude/Latitude: | -71.3618659973145, 42.278896402193304 | |
Map It: |  | |
 |
From Trip: | 05/05/10 - Dug Pond - Natick, MA |
Trip Date: | 5/5/2010 |
Hotspot Title: | sunfish |
# of Fish Caught: | 1 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.367230415345, 42.275340060021 | |
Map It: |  | |
 |
From Trip: | 04/29/09 - Charles River - Medfield, MA |
Trip Date: | 4/29/2009 |
Hotspot Title: | sunfish |
# of Fish Caught: | 1 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | rapala |
Location Details: | rt 27 south. just over the bridge there is a pull off area on the right and a path leads down to the river. |
Longitude/Latitude: | -71.3517379760742, 42.2096068928076 | |
Map It: |  | |
From Trip: | 05/16/09 - Turner Pond - Walpole, MA |
Trip Date: | 5/16/2009 |
Hotspot Title: | sunfish |
# of Fish Caught: | 2 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.26410484313959, 42.1511552770721 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|