|
 |
Rainbow Trout Caught by ralph & nicholas Team Rock Bass |
 |
Below are details for all the Rainbow Trout caught by ralph & nicholas Team Rock Bass. This view provides a great way to see where and how ralph & nicholas Team Rock Bass caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 10/12/08 - Dug Pond, Natick, MA |
Trip Date: | 10/12/2008 |
Hotspot Title: | Dug Pond - Boat Launch |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/8 oz. Rooster Tail |
Location Details: | first time at the boat launch area as it's usually busy with swimmers and kayakers; so i usually fish other spots on this pond. (shore access is pretty good around the whole pond.)
took a pic with the camera phone, but didn't realize it didn't turn out. |
Longitude/Latitude: | -71.36452674865721, 42.2728949583573 | |
Map It: |  | |
From Trip: | 10/24/09 - Lake Cochituate, Natick, MA |
Trip Date: | 10/24/2009 |
Hotspot Title: | rainbow |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 15 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | next to the tunnel under the railroad tracks on rt-135, south pond. |
Longitude/Latitude: | -71.3670587539673, 42.284230539139095 | |
Map It: |  | |
 |
From Trip: | 10/11/10 - Lake Cochituate - Natick, MA |
Trip Date: | 10/11/2010 |
Hotspot Title: | rainbow |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Live Baits |
Bait Details: | white rooster tail |
Location Details: | |
Longitude/Latitude: | -71.368861198425, 42.31244949626801 | |
Map It: |  | |
 |
From Trip: | 10/17/10 - Lake Cochituate - Natick, MA |
Trip Date: | 10/17/2010 |
Hotspot Title: | rainbows |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | rooster tail |
Location Details: | |
Longitude/Latitude: | -71.37156486511199, 42.312036936710996 | |
Map It: |  | |
 |
From Trip: | 11/15/08 - Cochituate North - Natick, MA |
Trip Date: | 11/15/2008 |
Hotspot Title: | cochituate north |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 4 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | nice wall on the east shore. car access from route 30. have seen a lot of people fishing here for trout. the weeds were really bad over the summer, but not a factor today. |
Longitude/Latitude: | -71.3717365264893, 42.3136554240844 | |
Map It: |  | |
 |
From Trip: | 10/11/09 - Lake Cochituate - Natick, MA |
Trip Date: | 10/11/2009 |
Hotspot Title: | rainbow |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | rooster tail |
Location Details: | |
Longitude/Latitude: | -71.370792388916, 42.3121321430023 | |
Map It: |  | |
 |
From Trip: | 11/09/08 - Lake Cochituate - Natick, MA |
Trip Date: | 11/9/2008 |
Hotspot Title: | Rainbow Trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/8 rooster tail |
Location Details: | |
Longitude/Latitude: | -71.3693332672119, 42.3099423618573 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|