|
 |
Rainbow Trout Caught by Doug Soule |
 |
Below are details for all the Rainbow Trout caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Trout Hole'n. |
Trip Date: | 0/0/2011 |
Hotspot Title: | Still Waters Run Deep |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Florescent Yellow 2-Way spinner hook and a trout worm. |
Location Details: | Large pool after the Bridal Bridge Rd overpass. The Windham side is posted, no trespassing. The Hudson side is not posted. |
Longitude/Latitude: | -71.365127563477, 42.78970059008999 | |
Map It: |  | |
From Trip: | Saltmarsh At Dawn |
Trip Date: | 4/29/2011 |
Hotspot Title: | On The Rocks 2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 14 oz. |
Bait Type: | Other |
Bait Details: | Rainbow Powerbait (floating), off bottom. |
Location Details: | |
Longitude/Latitude: | -71.41834259033199, 43.529104570349006 | |
Map It: |  | |
From Trip: | Souhegan River - Old Overpass |
Trip Date: | 7/22/2011 |
Hotspot Title: | Upstream |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 13 oz. |
Bait Type: | Worm |
Bait Details: | Neon Yellow 2-way spinner hook. |
Location Details: | I definitely had to walk a ways upstream for this one. Look for the very large boulders and the fairly deep, dark pools that have formed around and between them. |
Longitude/Latitude: | -71.748793423176, 42.831956352307 | |
Map It: |  | |
From Trip: | Happy Trout Day! |
Trip Date: | 4/27/2013 |
Hotspot Title: | Just After Dawn |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 13 oz. |
Bait Type: | Other |
Bait Details: | Rainbow PowerBait. Trout Formula. |
Location Details: | Caught on or very close to the bottom after a few minutes wait.
*This fish is the upper of the two. |
Longitude/Latitude: | -71.905678510666, 42.986284790063 | |
Map It: |  | |
 |
From Trip: | Designated Trout Ponds - Opening Day 2015 |
Trip Date: | 4/25/2015 |
Hotspot Title: | Wind Tunnel #2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | One average nightcrawler and one small red worm sent to the bottom beyond the drop off. |
Location Details: | |
Longitude/Latitude: | -71.41890048980713, 43.528833288614884 | |
Map It: |  | |
 |
From Trip: | Last Hurrah. |
Trip Date: | 8/25/2012 |
Hotspot Title: | Summer Swelter |
# of Fish Caught: | 3 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Copper 2-way spinner hook. Neon Orange 2-way spinner hook. |
Location Details: | Sent straight to the bottom. |
Longitude/Latitude: | -71.42014503479, 43.529322372722 | |
Map It: |  | |
From Trip: | Fish Camp '12 |
Trip Date: | 8/2/2012 |
Hotspot Title: | Deep, dark. |
# of Fish Caught: | 5 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 13.5 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Rainbow Powerbait. |
Location Details: | Sent straight to the bottom. |
Longitude/Latitude: | -71.420724391938, 43.528700078141 | |
Map It: |  | |
 |
From Trip: | Happy Trout Day! |
Trip Date: | 4/27/2013 |
Hotspot Title: | Right Before Lunch |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Other |
Bait Details: | Rainbow PowerBait. Trout Formula. |
Location Details: | This one hit well before the bait hit the bottom.
*This fish is the lower of the two. |
Longitude/Latitude: | -71.905807256698, 42.988709874732 | |
Map It: |  | |
 |
From Trip: | An Odd Catch. |
Trip Date: | 5/18/2012 |
Hotspot Title: | Stranger in a strange land |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 13 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver 2-way spinner hook. |
Location Details: | (Picture will be up as soon as the site doesn't brain-fart while trying to upload.)
This wanderer must have come in through the Spicket River, since that is the only trout stocked river that flows into AMR. Pretty neat to catch a Rainbow out of a warm water fishery. |
Longitude/Latitude: | -71.214634180069, 42.825675401814 | |
Map It: |  | |
 |
From Trip: | Up With the Birds & The Great Bait Debacle |
Trip Date: | 5/25/2014 |
Hotspot Title: | In the Whitewater |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 7 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Silver 2-Way Spinner Hook |
Location Details: | Camera failure on this one... |
Longitude/Latitude: | -71.73563987016678, 42.84066954854355 | |
Map It: |  | |
From Trip: | Beaver Brook |
Trip Date: | 4/10/2012 |
Hotspot Title: | Under The Overpass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 2 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver/Copper 2-way spinner hook. |
Location Details: | |
Longitude/Latitude: | -71.363925933838, 42.793918608446 | |
Map It: |  | |
From Trip: | The "Horseshoe" |
Trip Date: | 8/7/2011 |
Hotspot Title: | The Cliff |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Silver/Copper 2-way spinner hook. |
Location Details: | A very large, undercut cliff downstream rocky shallows. Roughly 12' deep, little to no snags. You can fish comfortably from the river stones at the base of the cliff and cast anywhere you like. Would also be a decent spot to fly fish without catching trees. |
Longitude/Latitude: | -71.747224330902, 42.842065905944 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|