|
 |
Northern Pike Caught by Paul R. |
 |
Below are details for all the Northern Pike caught by Paul R.. This view provides a great way to see where and how Paul R. caught Northern Pike.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 2nd trip to Hopeville Pond, 10-10-10 (perfect?) |
Trip Date: | 10/10/2010 |
Hotspot Title: | Special for Me! |
# of Fish Caught: | 1 |
Fish Length (Average): | 23 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Thomas Spinner |
Location Details: | |
Longitude/Latitude: | -71.92946434021, 41.605559593418995 | |
Map It: |  | |
From Trip: | Saturday June 4th, Pachaug Pond/River (catching up) |
Trip Date: | 6/4/2011 |
Hotspot Title: | lookin' for pike |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.92992031574299, 41.581961660499005 | |
Map It: |  | |
From Trip: | Memorial Day Monday (catching up) |
Trip Date: | 5/30/2011 |
Hotspot Title: | Put in in the AM |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.929829120636, 41.58197771098799 | |
Map It: |  | |
From Trip: | Memorial Day Monday (catching up) |
Trip Date: | 5/30/2011 |
Hotspot Title: | Some one else caught 40" |
# of Fish Caught: | 0 |
Fish Length (Average): | 40 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Live Bluegill |
Location Details: | |
Longitude/Latitude: | -71.927951574326, 41.608656131503 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|