|
 |
Largemouth Bass Caught by Charles Boyter |
 |
Below are details for all the Largemouth Bass caught by Charles Boyter. This view provides a great way to see where and how Charles Boyter caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Batsto Lake |
Trip Date: | 7/5/2007 |
Hotspot Title: | Batsto Lake |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Find the areas of cover with still water. Success with plastic worm and also frog lures. |
Location Details: | Near bed in the lake on the south side. |
Longitude/Latitude: | -74.6526145935059, 39.6460146604899 | |
Map It: |  | |
From Trip: | Crystal Lake |
Trip Date: | 3/26/2009 |
Hotspot Title: | Largemouth |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | worms, plastic minnows, jigs |
Location Details: | best along the south end of the lake, but I have picked up nice fish everywhere. |
Longitude/Latitude: | -74.9233675003052, 40.031623454637995 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|