|
 |
Largemouth Bass Caught by Paul B |
 |
Below are details for all the Largemouth Bass caught by Paul B. This view provides a great way to see where and how Paul B caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Lunker at my Spot! |
Trip Date: | 10/12/2015 |
Hotspot Title: | My Lunker |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 14 oz. |
Bait Type: | Worm |
Bait Details: | wacky style pumpkin |
Location Details: | Shhhhhh...... |
Longitude/Latitude: | -70.67031669634162, 41.88349282549333 | |
Map It: |  | |
 |
From Trip: | Little Long Pond |
Trip Date: | 8/2/2015 |
Hotspot Title: | LargeMouth |
# of Fish Caught: | 1 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Rubber worm Wacky Style |
Location Details: | By the Log |
Longitude/Latitude: | -70.61112642288208, 41.86825854120873 | |
Map It: |  | |
From Trip: | Testing out the Boat |
Trip Date: | 7/21/2015 |
Hotspot Title: | little shelf drop off |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Rubber worms Wacky style |
Location Details: | |
Longitude/Latitude: | -70.57537794113159, 41.892015090825616 | |
Map It: |  | |
From Trip: | East Head Pond |
Hotspot Title: | Bites off the lillies |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | Wacky Style |
Location Details: | Left side of the island off the lillies is best |
Longitude/Latitude: | -70.6876391172409, 41.84206737999486 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|