|
 |
Largemouth Bass Caught by Doug Soule |
 |
Below are details for all the Largemouth Bass caught by Doug Soule. This view provides a great way to see where and how Doug Soule caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Mine Falls Bridge - Whipple St Entrance |
Hotspot Title: | Mine Falls / Whipple St. |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 6 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon green 2-way spinner hook. |
Location Details: | I was taking a moment to look over the bridge at the huge schools of Bluegill and decided to dangle a worm over the 15' high bridge... not intending to catch any larger than a Bluegill. I saw a rather hefty Largemouth Bass taking a slow swim over to the bait; much to my surprise, it took it. Even more surprising was the two man effort it took to safely get the fish ashore. The Bass was either very old or had simply seen better days. It had several small, round pock marks in it's scales, a dark green-grey sickly color and didn't put up much of a fight. It's mouth was, however, large enough to fit my fist into.
One of these days I'll find the picture... |
Longitude/Latitude: | -71.490995585918, 42.761414925876004 | |
Map It: |  | |
 |
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
From Trip: | Arlington Mill Madness |
Trip Date: | 0/0/2011 |
Hotspot Title: | Marina Cove |
# of Fish Caught: | 3 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 10 oz. |
Fish Weight (Max): | 3 lbs. 7 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Copper/Silver 2-way spinner and a Shiner. |
Location Details: | Trolling and casting worked equally well.
Try not to fish past the marina wake markers. |
Longitude/Latitude: | -71.215353012085, 42.828519907572 | |
Map It: |  | |
From Trip: | The Hotter The Better! |
Trip Date: | 6/14/2012 |
Hotspot Title: | Larryville |
# of Fish Caught: | 4 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 10 oz. |
Fish Weight (Max): | 1 lbs. 12 oz. |
Bait Type: | Other |
Bait Details: | Shiners |
Location Details: | |
Longitude/Latitude: | -71.214899718761, 42.825704909807 | |
Map It: |  | |
From Trip: | Mornin' Larry!! |
Trip Date: | 5/3/2014 |
Hotspot Title: | Larryville |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 11 oz. |
Bait Type: | Nightcrawler |
Bait Details: | One whole crawler on a size 1/0 hook, sent to the bottom. |
Location Details: | You may need additional weight to get past the shallows. |
Longitude/Latitude: | -71.38198658823967, 42.79966649960737 | |
Map It: |  | |
 |
From Trip: | Fish Mania!!! |
Trip Date: | 7/19/2012 |
Hotspot Title: | Lucky Larry |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 1 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Silver 2-Way Spinner Hook.
Off the bottom... and another surprise to pull this guy off the bottom. |
Location Details: | |
Longitude/Latitude: | -71.214610040188, 42.8256340906 | |
Map It: |  | |
 |
From Trip: | Weekend Reprive |
Trip Date: | 5/27/2013 |
Hotspot Title: | Big Larry |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon Yellow 2-Way Spinner Hook |
Location Details: | |
Longitude/Latitude: | -71.507035195827, 42.748751395114 | |
Map It: |  | |
 |
From Trip: | Warmwater Species In Spades |
Trip Date: | 0/0/2011 |
Hotspot Title: | Spot #2 |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.51459097862201, 42.80052553763199 | |
Map It: |  | |
From Trip: | Warm Water Madness. |
Trip Date: | 5/26/2014 |
Hotspot Title: | Larry in the Weeds |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Topwater Bait |
Bait Details: | 3 inch floating Blue & White Rappala |
Location Details: | |
Longitude/Latitude: | -71.3893586397171, 42.80148197830843 | |
Map It: |  | |
 |
From Trip: | Ottarnic Pond - Early Spring |
Trip Date: | 4/3/2011 |
Hotspot Title: | Rollin' the Dice |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 2 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.425721347332, 42.772721291284995 | |
Map It: |  | |
From Trip: | Lovewells Pond |
Trip Date: | 4/21/2012 |
Hotspot Title: | The Flotilla '12 |
# of Fish Caught: | 2 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 13 oz. |
Bait Type: | Crankbait |
Bait Details: | Caught one on a small shiner-type and the other on a bright silver and yellow. |
Location Details: | |
Longitude/Latitude: | -71.513013839722, 42.706018990692 | |
Map It: |  | |
From Trip: | Still a fun place to drop a line. |
Trip Date: | 5/20/2013 |
Hotspot Title: | First Largemouth of 2013 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 7 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Bronze 2-Way Spinner Hook. |
Location Details: | |
Longitude/Latitude: | -71.513075530529, 42.801460330637 | |
Map It: |  | |
 |
From Trip: | Weekend Reprive |
Trip Date: | 5/27/2013 |
Hotspot Title: | Little Larry |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Neon Yellow 2-Way Spinner Hook |
Location Details: | |
Longitude/Latitude: | -71.507134437561, 42.748708062884 | |
Map It: |  | |
 |
From Trip: | Scratch That Itch! |
Trip Date: | 4/18/2014 |
Hotspot Title: | Fish Stick... |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 3 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Brass 2-Way Spinner Hook. |
Location Details: | |
Longitude/Latitude: | -71.50540173053741, 42.749307368783654 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|