|
 |
Chain Pickerel Caught by Paul R. |
 |
Below are details for all the Chain Pickerel caught by Paul R.. This view provides a great way to see where and how Paul R. caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Red Cedar Lake Sunday PM |
Trip Date: | 10/3/2010 |
Hotspot Title: | pickerel |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | Blaze Rattle Baits (Aqua/Chartreuse Belly and Firetiger) |
Location Details: | Drifting along the 6' line runnng NW - SE |
Longitude/Latitude: | -72.228240966797, 41.555834203711996 | |
Map It: |  | |
From Trip: | Another Gardner Lake Kayaking Fan |
Trip Date: | 9/5/2010 |
Hotspot Title: | just a spot |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | small chain pickerel, bluegill and several more little ones, and a bass (2 lb I think) |
Longitude/Latitude: | -72.226932048798, 41.52110968393 | |
Map It: |  | |
From Trip: | Another Gardner Lake Kayaking Fan |
Trip Date: | 9/5/2010 |
Hotspot Title: | one of the fun spots |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Thomas double spinner w/a little bit'o Berkley Gulp! Extruded Nightcrawler then w/a Berkley Gulp! 3” Smelt |
Location Details: | Chain Pickerel, Large Mouth Bass |
Longitude/Latitude: | -72.23156690597601, 41.503804712415 | |
Map It: |  | |
From Trip: | Anniversary at Bass River SP, NJ |
Trip Date: | 10/16/0 - 10/19/0 |
Hotspot Title: | Lake Absegami, NJ |
# of Fish Caught: | 2 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -74.431171417236, 39.624994934983 | |
Map It: |  | |
 |
From Trip: | Anniversary at Bass River SP, NJ |
Trip Date: | 10/16/0 - 10/19/0 |
Hotspot Title: | Harrisville Lake |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -74.52397584915198, 39.665318425192005 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|