|
 |
Chain Pickerel Caught by Tony H |
 |
Below are details for all the Chain Pickerel caught by Tony H. This view provides a great way to see where and how Tony H caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Great Quitticas Pond |
Trip Date: | 4/7/2010 |
Hotspot Title: | Great Quitticas Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | 1/4oz chartreuse spinnerbait w/ #4 nickel colorado blade |
Location Details: | |
Longitude/Latitude: | -70.899925231934, 41.814953930916 | |
Map It: |  | |
 |
From Trip: | Great Quitticas Pond |
Trip Date: | 5/10/2010 |
Hotspot Title: | Great Quitticas Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 21 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | 1/4oz chartreuse/lime spinnerbait w/ colorado/willow twin nickel blades |
Location Details: | 3ft deep, rocks with brush, tannic stained water, 62° water temp |
Longitude/Latitude: | -70.899925231934, 41.814058347666 | |
Map It: |  | |
From Trip: | did great at Lake Rico |
Trip Date: | 5/18/2010 |
Hotspot Title: | Lake Rico |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 6" watermelon black red flake-colored Gary Yamamoto Senko, rigged weightless, Tex-posed, on a 4/0 Eagle Claw extra-wide gap hook |
Location Details: | casting into/near shoreline weeds, 2ft. depth or less - caught 5 chain pickerel and 2 largemouth bass, ALL on the Senko - they wouldn't hit any other bait |
Longitude/Latitude: | -70.995755195617, 41.874993389475996 | |
Map It: |  | |
From Trip: | biggest pickerel I ever caught |
Trip Date: | 9/18/2010 |
Hotspot Title: | biggest pickerel I ever caught |
# of Fish Caught: | 1 |
Fish Length (Average): | 26 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | pearl-colored Zoom Super Fluke, 8# Berkley 100% fluorocarbon line, Diawa spinning gear |
Location Details: | 3ft, very dark tannic-stained water, near emergent weeds |
Longitude/Latitude: | -70.860271453857, 41.781937016555005 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|