|
 |
Chain Pickerel Caught by Charles Boyter |
 |
Below are details for all the Chain Pickerel caught by Charles Boyter. This view provides a great way to see where and how Charles Boyter caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Batsto Lake |
Trip Date: | 7/5/2007 |
Hotspot Title: | Grove of Lily pads |
# of Fish Caught: | 6 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | I have used with success minnows, top lures and crank lures. Also small frog lures |
Location Details: | Take the dirt road immediately west of the Batsto Village until you see the lake. Tavel another 200 yds to lily pad grove just before bend in the lake. |
Longitude/Latitude: | -74.65287208557129, 39.6468077326099 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|